NPSL Pipe Taps (302-303 Dimensions)
    Pipe Taps
        
    
    
            
                
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
        
    Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        | Item # | Straight Pipe Size | Threads per Inch | No. of Flutes | Tap Blank Size | Table No. | List Price | Quantity Price Breaks Available | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 72314 72314/Asset/hand-tap-.png | Straight Pipe Size N/A 1/8 in | Threads per Inch N/A 27 | No. of Flutes N/A 4 | Tap Blank Size N/A 7/16 in | Table No. N/A 302 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72315 72315/Asset/hand-tap-.png | Straight Pipe Size N/A 1/4 in | Threads per Inch N/A 18 | No. of Flutes N/A 4 | Tap Blank Size N/A 9/16 in | Table No. N/A 302 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72316 72316/Asset/hand-tap-.png | Straight Pipe Size N/A 3/8 in | Threads per Inch N/A 18 | No. of Flutes N/A 4 | Tap Blank Size N/A 11/16 in | Table No. N/A 302 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72317 72317/Asset/hand-tap-.png | Straight Pipe Size N/A 1/2 in | Threads per Inch N/A 14 | No. of Flutes N/A 4 | Tap Blank Size N/A 7/8 in | Table No. N/A 302 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72318 72318/Asset/hand-tap-.png | Straight Pipe Size N/A 3/4 in | Threads per Inch N/A 14 | No. of Flutes N/A 4 | Tap Blank Size N/A 1 1/16 in | Table No. N/A 303 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72319 72319/Asset/hand-tap-.png | Straight Pipe Size N/A 1 in | Threads per Inch N/A 11-1/2 | No. of Flutes N/A 6 | Tap Blank Size N/A 1 3/8 in | Table No. N/A 303 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72320 72320/Asset/hand-tap-.png | Straight Pipe Size N/A 1 1/4 in | Threads per Inch N/A 11-1/2 | No. of Flutes N/A 6 | Tap Blank Size N/A 1 3/4 in | Table No. N/A 303 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 72321 72321/Asset/hand-tap-.png | Straight Pipe Size N/A 1 1/2 in | Threads per Inch N/A 11-1/2 | No. of Flutes N/A 6 | Tap Blank Size N/A 2 in | Table No. N/A 303 | QUOTE | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | 
 
 

 
                                                                