
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Straight Pipe Size | Threads per Inch | No. of Flutes | Tap Blank Size | Table No. | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|---|
| 72314 | N/A 1/8 in | N/A 27 | N/A 4 | N/A 7/16 in | N/A 302 | QUOTE | N/A Request Price Breaks | 
| 72315 | N/A 1/4 in | N/A 18 | N/A 4 | N/A 9/16 in | N/A 302 | QUOTE | N/A Request Price Breaks | 
| 72316 | N/A 3/8 in | N/A 18 | N/A 4 | N/A 11/16 in | N/A 302 | QUOTE | N/A Request Price Breaks | 
| 72317 | N/A 1/2 in | N/A 14 | N/A 4 | N/A 7/8 in | N/A 302 | QUOTE | N/A Request Price Breaks | 
| 72318 | N/A 3/4 in | N/A 14 | N/A 4 | N/A 1 1/16 in | N/A 303 | QUOTE | N/A Request Price Breaks | 
| 72319 | N/A 1 in | N/A 11-1/2 | N/A 6 | N/A 1 3/8 in | N/A 303 | QUOTE | N/A Request Price Breaks | 
| 72320 | N/A 1 1/4 in | N/A 11-1/2 | N/A 6 | N/A 1 3/4 in | N/A 303 | QUOTE | N/A Request Price Breaks | 
| 72321 | N/A 1 1/2 in | N/A 11-1/2 | N/A 6 | N/A 2 in | N/A 303 | QUOTE | N/A Request Price Breaks | 
