
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov 
            | Item # | Type | Threads per Inch | Limit No. | Quantity Price Breaks Available | 
|---|---|---|---|---|
| 58533 | N/A Fast Spiral Bottoming | N/A 6-32 | N/A H3 | N/A Request Price Breaks | 
| 58539 | N/A Fast Spiral Bottoming | N/A 8-32 | N/A H3 | N/A Request Price Breaks | 
| 58545 | N/A Fast Spiral Bottoming | N/A 10-24 | N/A H3 | N/A Request Price Breaks | 
| 58547 | N/A Fast Spiral Bottoming | N/A 10-32 | N/A H3 | N/A Request Price Breaks | 
| 58553 | N/A Fast Spiral Bottoming | N/A 12-24 | N/A H3 | N/A Request Price Breaks | 
| 58563 | N/A Fast Spiral Bottoming | N/A 1/4-20 | N/A H3 | N/A Request Price Breaks | 
| 58565 | N/A Fast Spiral Bottoming | N/A 1/4-28 | N/A H3 | N/A Request Price Breaks | 
| 58571 | N/A Fast Spiral Bottoming | N/A 5/16-18 | N/A H3 | N/A Request Price Breaks | 
| 58573 | N/A Fast Spiral Bottoming | N/A 5/16-24 | N/A H3 | N/A Request Price Breaks | 
| 58582 | N/A Fast Spiral Bottoming | N/A 3/8-16 | N/A H3 | N/A Request Price Breaks | 
| 58584 | N/A Fast Spiral Bottoming | N/A 3/8-24 | N/A H3 | N/A Request Price Breaks | 
| 58594 | N/A Fast Spiral Bottoming | N/A 7/16-14 | N/A H3 | N/A Request Price Breaks | 
| 58596 | N/A Fast Spiral Bottoming | N/A 7/16-20 | N/A H3 | N/A Request Price Breaks | 
| 58614 | N/A Fast Spiral Bottoming | N/A 1/2-13 | N/A H3 | N/A Request Price Breaks | 
| 58616 | N/A Fast Spiral Bottoming | N/A 1/2-20 | N/A H3 | N/A Request Price Breaks | 
| 14329 | N/A Fast Spiral Bottoming | N/A 5/8-11 | N/A H3 | N/A Request Price Breaks | 
| 14333 | N/A Fast Spiral Bottoming | N/A 5/8-18 | N/A H3 | N/A Request Price Breaks | 
| 14337 | N/A Fast Spiral Bottoming | N/A 3/4-10 | N/A H3 | N/A Request Price Breaks | 
| 14341 | N/A Fast Spiral Bottoming | N/A 3/4-16 | N/A H3 | N/A Request Price Breaks | 
