Standard and Metric Forming Taps
    Standard Taps
        
    
    
            
                
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
        
    Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        | Item # | Material | Type | Size and Threads Per Inch | H & D Limits | List Price | Quantity Price Breaks Available | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 59255 59255/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-24 | H & D Limits N/A 10 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59257 59257/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-32 | H & D Limits N/A 4 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59259 59259/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-32 | H & D Limits N/A 6 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59261 59261/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-32 | H & D Limits N/A 10 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59267 59267/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 12-24 | H & D Limits N/A 4 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59269 59269/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 12-24 | H & D Limits N/A 6 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59271 59271/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 12-28 | H & D Limits N/A 4 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59273 59273/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 12-28 | H & D Limits N/A 6 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59283 59283/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-20 | H & D Limits N/A 4 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59285 59285/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-20 | H & D Limits N/A 6 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59288 59288/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-20 | H & D Limits N/A 10 | $54.05 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59290 59290/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-28 | H & D Limits N/A 4 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59292 59292/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-28 | H & D Limits N/A 6 | $39.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59294 59294/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 1/4-28 | H & D Limits N/A 10 | $54.05 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59300 59300/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-18 | H & D Limits N/A 5 | $45.23 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59302 59302/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-18 | H & D Limits N/A 7 | $45.23 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59304 59304/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-18 | H & D Limits N/A 10 | $58.14 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59306 59306/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-24 | H & D Limits N/A 5 | $45.23 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59308 59308/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-24 | H & D Limits N/A 7 | $45.23 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59309 59309/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5/16-24 | H & D Limits N/A 10 | $45.23 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59316 59316/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3/8-16 | H & D Limits N/A 5 | $50.65 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59318 59318/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3/8-16 | H & D Limits N/A 7 | $50.65 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59320 59320/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3/8-16 | H & D Limits N/A 10 | $60.67 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59322 59322/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3/8-24 | H & D Limits N/A 5 | $50.65 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59324 59324/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3/8-24 | H & D Limits N/A 7 | $50.65 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | 
 
 

 
                                                                