Standard and Metric Forming Taps
    Standard Taps
        
    
    
            
                
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
        
    Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        | Item # | Material | Type | Size and Threads Per Inch | H & D Limits | List Price | Quantity Price Breaks Available | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 59180 59180/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 2-64 | H & D Limits N/A 3 | $48.92 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59185 59185/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3-48 | H & D Limits N/A 2 | $48.92 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59186 59186/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3-48 | H & D Limits N/A 3 | $48.92 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59187 59187/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3-56 | H & D Limits N/A 2 | $48.92 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59188 59188/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 3-56 | H & D Limits N/A 3 | $48.92 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59194 59194/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 4-40 | H & D Limits N/A 3 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59196 59196/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 4-40 | H & D Limits N/A 5 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59198 59198/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 4-48 | H & D Limits N/A 3 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59200 59200/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 4-48 | H & D Limits N/A 5 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59210 59210/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5-40 | H & D Limits N/A 3 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59212 59212/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5-40 | H & D Limits N/A 5 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59214 59214/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5-44 | H & D Limits N/A 3 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59216 59216/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 5-44 | H & D Limits N/A 5 | $46.54 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59222 59222/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 6-32 | H & D Limits N/A 3 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59224 59224/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 6-32 | H & D Limits N/A 5 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59226 59226/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 6-32 | H & D Limits N/A 10 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59228 59228/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 6-40 | H & D Limits N/A 3 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59230 59230/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 6-40 | H & D Limits N/A 5 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59236 59236/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 8-32 | H & D Limits N/A 3 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59238 59238/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 8-32 | H & D Limits N/A 5 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59240 59240/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 8-32 | H & D Limits N/A 10 | $50.19 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59242 59242/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 8-36 | H & D Limits N/A 3 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59244 59244/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 8-36 | H & D Limits N/A 5 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59250 59250/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-24 | H & D Limits N/A 4 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 59252 59252/Asset/tap-threadforming.jpg | Material N/A Ground thread/high speed steel | Type N/A Standard Bottoming | Size and Threads Per Inch N/A 10-24 | H & D Limits N/A 6 | $38.04 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | 
 
 

 
                                                                