Special Round Adjustable Dies
    Dies
        
    
    
            
                
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
        
    Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        | Item # | Type | Nominal Size | Threads per Inch | O.D. | List Price | Quantity Price Breaks Available | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 66225 66225/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 24 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66227 66227/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 27 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66228 66228/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 28 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66229 66229/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 32 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66230 66230/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 36 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66231 66231/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 40 | O.D. N/A 1 1/2 in | $69.34 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66232 66232/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 1/2 | Threads per Inch N/A 48 | O.D. N/A 1 1/2 in | $69.32 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66243 66243/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 16 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66244 66244/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 20 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66245 66245/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 24 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66246 66246/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 27 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66247 66247/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 28 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66248 66248/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 32 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66249 66249/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 36 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66250 66250/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 9/16 | Threads per Inch N/A 40 | O.D. N/A 1 1/2 in | $70.42 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66253 66253/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 12 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66254 66254/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 14 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66255 66255/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 16 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66256 66256/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 20 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66257 66257/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 24 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66258 66258/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 27 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66259 66259/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 28 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66260 66260/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 32 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66261 66261/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 5/8 | Threads per Inch N/A 36 | O.D. N/A 1 1/2 in | $73.94 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66265 66265/Asset/round-adjustable-die-New.png | Type N/A Right Hand | Nominal Size N/A 11/16 | Threads per Inch N/A 11 | O.D. N/A 2 in | $77.64 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | 
 
 

 
                                                                