Special Round Adjustable Dies (Metric)
    Dies
        
    
    
            
                
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
        
    Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        | Item # | Nominal Size | Pitch | O.D. | Type | List Price | Quantity Price Breaks Available | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 66553 66553/Asset/round-adjustable-die-New.png | Nominal Size N/A M8 | Pitch N/A 1.25 mm | O.D. N/A 1 in | Type N/A Left Hand Dies | $54.10 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66569 66569/Asset/round-adjustable-die-New.png | Nominal Size N/A M12 | Pitch N/A 1.75 mm | O.D. N/A 1 1/2 in | Type N/A Left Hand Dies | $68.50 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66577 66577/Asset/round-adjustable-die-New.png | Nominal Size N/A M14 | Pitch N/A 2.0 mm | O.D. N/A 1 1/2 in | Type N/A Left Hand Dies | $87.15 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66586 66586/Asset/round-adjustable-die-New.png | Nominal Size N/A M16 | Pitch N/A 2.0 mm | O.D. N/A 1 1/2 in | Type N/A Left Hand Dies | $86.56 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66590 66590/Asset/round-adjustable-die-New.png | Nominal Size N/A M18 | Pitch N/A 1.50 mm | O.D. N/A 1 1/2 in | Type N/A Left Hand Dies | $87.52 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 66591 66591/Asset/round-adjustable-die-New.png | Nominal Size N/A M18 | Pitch N/A 2.5 mm | O.D. N/A 1 1/2 in | Type N/A Left Hand Dies | $87.52 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | |
| 42074 42074/Asset/round-adjustable-die-New.png | Nominal Size N/A M20 | Pitch N/A 1.0 mm | O.D. N/A 1 1/2 in | Type N/A ADJUSTABLE | $96.35 | Quantity Price Breaks Available N/A Request Price Breaks | Add To Cart Request Quote | 
 
 

 
                                                                