
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Size Thread Per Inch and Pitch | Limit No. | No. of Flutes | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 18204 | N/A 4-40 STI | N/A H1 | N/A 2FL SP PL | $31.01 | N/A Request Price Breaks | 
| 18240 | N/A 4-40 STI | N/A H2 | N/A 2FL SP PL | $31.01 | N/A Request Price Breaks | 
| 18248 | N/A 6-32 STI | N/A H2 | N/A 2FL SP PL | $31.01 | N/A Request Price Breaks | 
| 18252 | N/A 8-32 STI | N/A H2 | N/A 2FL SP PL | $31.81 | N/A Request Price Breaks | 
| 18256 | N/A 10-24 STI | N/A H2 | N/A 2FL SP PL | $32.75 | N/A Request Price Breaks | 
| 18258 | N/A 10-32 STI | N/A H2 | N/A 2FL SP PL | $32.75 | N/A Request Price Breaks | 
| 18264 | N/A 1/4-20 STI | N/A H2 | N/A 2FL SP PL | $33.29 | N/A Request Price Breaks | 
| 18266 | N/A 1/4-28 STI | N/A H2 | N/A 2FL SP PL | $33.29 | N/A Request Price Breaks | 
| 91304 | N/A 5/16-24 STI | N/A H2 | N/A 3FL SP PL | $35.95 | N/A Request Price Breaks | 
| 95310 | N/A 3/8-24 STI | N/A H2 | N/A 3FL SP PL | $44.06 | N/A Request Price Breaks | 
| 18304 | N/A 6-32 STI | N/A H3 | N/A 2FL SP PL | $31.01 | N/A Request Price Breaks | 
| 18308 | N/A 8-32 STI | N/A H3 | N/A 2FL SP PL | $31.81 | N/A Request Price Breaks | 
| 18320 | N/A 1/4-20 STI | N/A H3 | N/A 2FL SP PL | $33.29 | N/A Request Price Breaks | 
| 18322 | N/A 1/4-28 STI | N/A H3 | N/A 2FL SP PL | $33.29 | N/A Request Price Breaks | 
| 91266 | N/A 5/16-18 STI | N/A H3 | N/A 3FL SP PL | $35.95 | N/A Request Price Breaks | 
| 46930 | N/A 5/16-24 STI | N/A H3 | N/A 3FL SP PL | $35.95 | N/A Request Price Breaks | 
| 41237 | N/A 3/8-16 STI | N/A H3 | N/A 3FL SP PL | $44.06 | N/A Request Price Breaks | 
| 95459 | N/A 3/8-24 STI | N/A H3 | N/A 3FL SP PL | $44.06 | N/A Request Price Breaks | 
| 95460 | N/A 7/16-14 STI | N/A H3 | N/A 3FL SP PL | $50.73 | N/A Request Price Breaks | 
| 74336 | N/A 7/16-20 STI | N/A H3 | N/A 3FL SP PL | $50.73 | N/A Request Price Breaks | 
| 43037 | N/A 1/2-13 STI | N/A H3 | N/A 3FL SP PL | $59.51 | N/A Request Price Breaks | 
| 95462 | N/A 1/2-20 STI | N/A H3 | N/A 3FL SP PL | $59.51 | N/A Request Price Breaks | 
| 91097 | N/A 3/8-16 STI | N/A H4 | N/A 3FL SP PL | $44.06 | N/A Request Price Breaks | 
