
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Type | Threads per Inch | Limit No. | Quantity Price Breaks Available | 
|---|---|---|---|---|
| 58244 | N/A Slow Spiral Plug | N/A 4-40 | N/A H2 | N/A Request Price Breaks | 
| 58254 | N/A Slow Spiral Plug | N/A 5-40 | N/A H2 | N/A Request Price Breaks | 
| 58260 | N/A Slow Spiral Plug | N/A 6-32 | N/A H3 | N/A Request Price Breaks | 
| 58266 | N/A Slow Spiral Plug | N/A 8-32 | N/A H3 | N/A Request Price Breaks | 
| 58272 | N/A Slow Spiral Plug | N/A 10-24 | N/A H3 | N/A Request Price Breaks | 
| 58274 | N/A Slow Spiral Plug | N/A 10-32 | N/A H3 | N/A Request Price Breaks | 
| 58298 | N/A Slow Spiral Plug | N/A 1/4-20 | N/A H3 | N/A Request Price Breaks | 
| 58300 | N/A Slow Spiral Plug | N/A 1/4-28 | N/A H3 | N/A Request Price Breaks | 
| 58312 | N/A Slow Spiral Plug | N/A 5/16-18 | N/A H3 | N/A Request Price Breaks | 
| 58314 | N/A Slow Spiral Plug | N/A 5/16-24 | N/A H3 | N/A Request Price Breaks | 
| 58328 | N/A Slow Spiral Plug | N/A 3/8-16 | N/A H3 | N/A Request Price Breaks | 
| 58331 | N/A Slow Spiral Plug | N/A 3/8-24 | N/A H3 | N/A Request Price Breaks | 
| 58359 | N/A Slow Spiral Plug | N/A 1/2-13 | N/A H3 | N/A Request Price Breaks | 
| 58245 | N/A Slow Spiral Bottoming | N/A 4-40 | N/A H2 | N/A Request Price Breaks | 
| 58255 | N/A Slow Spiral Bottoming | N/A 5-40 | N/A H2 | N/A Request Price Breaks | 
| 58261 | N/A Slow Spiral Bottoming | N/A 6-32 | N/A H3 | N/A Request Price Breaks | 
| 58267 | N/A Slow Spiral Bottoming | N/A 8-32 | N/A H3 | N/A Request Price Breaks | 
| 58273 | N/A Slow Spiral Bottoming | N/A 10-24 | N/A H3 | N/A Request Price Breaks | 
| 58275 | N/A Slow Spiral Bottoming | N/A 10-32 | N/A H3 | N/A Request Price Breaks | 
| 58299 | N/A Slow Spiral Bottoming | N/A 1/4-20 | N/A H3 | N/A Request Price Breaks | 
| 58301 | N/A Slow Spiral Bottoming | N/A 1/4-28 | N/A H3 | N/A Request Price Breaks | 
| 58313 | N/A Slow Spiral Bottoming | N/A 5/16-18 | N/A H3 | N/A Request Price Breaks | 
| 58315 | N/A Slow Spiral Bottoming | N/A 5/16-24 | N/A H3 | N/A Request Price Breaks | 
| 58329 | N/A Slow Spiral Bottoming | N/A 3/8-16 | N/A H3 | N/A Request Price Breaks | 
| 58332 | N/A Slow Spiral Bottoming | N/A 3/8-24 | N/A H3 | N/A Request Price Breaks | 
