
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov 
            | Item # | Type | Size and Threads Per Inch | D limits | No. of Flutes | List Price | 
|---|---|---|---|---|---|
| 42872 | N/A Right Plug Tap | N/A M2.5 x 0.2 | N/A D2 | N/A 3 | QUOTE | 
| 24564 | N/A Right Plug Tap | N/A M3 x 0.2 | N/A D2 | N/A 3 | QUOTE | 
| 79255 | N/A Right Plug Tap | N/A M3 x 0.25 | N/A D1 | N/A 2 | QUOTE | 
| 13155 | N/A Right Plug Tap | N/A M4 x 0.25 | N/A D2 | N/A 4 | QUOTE | 
| 54247 | N/A Right Plug Tap | N/A M4 x 0.7 | N/A D4 | N/A 4 | $20.06 | 
| 99833 | N/A Right Plug Tap | N/A M4.5 x 0.5 | N/A D3 | N/A 4 | QUOTE | 
| 13813 | N/A Right Plug Tap | N/A M6 x 0.25 | N/A D3 | N/A 4 | QUOTE | 
| 97368 | N/A Right Plug Tap | N/A M6 x 0.5 | N/A D3 | N/A 4 | $30.75 | 
| 54414 | N/A Right Plug Tap | N/A M6 x 1 | N/A D5 | N/A 4 | $15.97 | 
| 20668 | N/A Right Plug Tap | N/A M7.5 x 0.5 | N/A D4 | N/A 4 | QUOTE | 
| 48443 | N/A Right Plug Tap | N/A M8 x 0.5 | N/A D4 | N/A 4 | $42.86 | 
| 98109 | N/A Right Plug Tap | N/A M9 x 0.5 | N/A D4 | N/A 4 | QUOTE | 
| 43122 | N/A Right Plug Tap | N/A M10 x 0.5 | N/A D4 | N/A 4 | QUOTE | 
| 98110 | N/A Right Plug Tap | N/A M11 x 0.5 | N/A D4 | N/A 4 | QUOTE | 
| 46152 | N/A Right Plug Tap | N/A M12 x 0.5 | N/A D4 | N/A 4 | QUOTE | 
| 45283 | N/A Right Plug Tap | N/A M14 x 0.5 | N/A D4 | N/A 6 | QUOTE | 
| 29453 | N/A Right Plug Tap | N/A M20.5 x 0.5 | N/A D4 | N/A 6 | QUOTE | 
| 24037 | N/A Right Plug Tap | N/A M25 x 0.75 | N/A D5 | N/A 6 | QUOTE | 
