
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Tap Size | External Overall Length | Limit # | No. of Flutes | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 59627 | N/A | N/A | N/A | N/A 3FL | $58.78 | N/A Request Price Breaks | 
| 59618 | N/A 6-32 in | N/A 6 in | N/A H3 | N/A 3FL | $63.04 | N/A Request Price Breaks | 
| 59628 | N/A | N/A | N/A | N/A 4FL | $58.78 | N/A Request Price Breaks | 
| 59619 | N/A 8-32 in | N/A 6 in | N/A H3 | N/A 4FL | $63.04 | N/A Request Price Breaks | 
| 59629 | N/A | N/A | N/A | N/A 4 | $56.49 | N/A Request Price Breaks | 
| 59620 | N/A 10-24 in | N/A 6 in | N/A H3 | N/A 4FL | $64.91 | N/A Request Price Breaks | 
| 59621 | N/A 10-24 in | N/A 6 in | N/A H3 | N/A 4FL | $64.91 | N/A Request Price Breaks | 
| 59630 | N/A | N/A | N/A | N/A 4 | $56.49 | N/A Request Price Breaks | 
| 40010TN | N/A | N/A | N/A | N/A 4 | $58.76 | N/A | 
| 59631 | N/A | N/A | N/A | N/A 4 | $55.96 | N/A Request Price Breaks | 
| 40009 | N/A 1/4-20 in | N/A 6 in | N/A H3 | N/A 3FL | $55.96 | N/A Request Price Breaks | 
| 40025 | N/A 1/4-28 in | N/A 6 in | N/A H3 | N/A 4FL | $55.96 | N/A Request Price Breaks | 
| 44558 | N/A 5/16-18 in | N/A 6 in | N/A H3 | N/A 4FL | $65.53 | N/A Request Price Breaks | 
| 41989 | N/A 5/16-18 in | N/A 8 in | N/A H3 | N/A 4FL | $76.38 | N/A Request Price Breaks | 
| 40851 | N/A 3/8-16 in | N/A 6 in | N/A H3 | N/A 4FL | $68.79 | N/A Request Price Breaks | 
| 40056 | N/A 3/8-16 in | N/A 8 in | N/A H3 | N/A 4FL | $82.50 | N/A Request Price Breaks | 
| 40059 | N/A 3/8-16 in | N/A 10 in | N/A H3 | N/A 4FL | $146.68 | N/A Request Price Breaks | 
| 40066 | N/A 3/8-24 in | N/A 6 in | N/A H3 | N/A 4FL | $69.51 | N/A Request Price Breaks | 
| 40071 | N/A 7/16-14 in | N/A 6 in | N/A H3 | N/A 4FL | $102.69 | N/A Request Price Breaks | 
| 70076 | N/A 7/16-20 in | N/A 6 in | N/A H3 | N/A 4FL | QUOTE | N/A Request Price Breaks | 
| 40081 | N/A 1/2-13 in | N/A 6 in | N/A H3 | N/A 4FL | $106.70 | N/A Request Price Breaks | 
| 95946 | N/A 1/2-13 in | N/A 8 in | N/A H3 | N/A 4FL | $164.26 | N/A Request Price Breaks | 
| 95952 | N/A 1/2-13 in | N/A 12 in | N/A H3 | N/A 4FL | $241.16 | N/A Request Price Breaks | 
| 40086 | N/A 1/2-20 in | N/A 6 in | N/A H3 | N/A 4FL | $106.70 | N/A Request Price Breaks | 
| 40091 | N/A 9/16-12 in | N/A 6 in | N/A H3 | N/A 4FL | $176.35 | N/A Request Price Breaks | 
