
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Tap Size | Limit No. | No. of Flutes | Overall Length | Shank Diameter | Quantity Price Breaks Available | List Price | 
|---|---|---|---|---|---|---|---|
| 37393 | N/A 1/4-20 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.255 in | N/A Request Price Breaks | $64.27 | 
| 37394 | N/A 1/4-20 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.255 in | N/A Request Price Breaks | $84.69 | 
| 37395 | N/A 5/14-18 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.318 in | N/A Request Price Breaks | $67.03 | 
| 37396 | N/A 5/14-18 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.318 in | N/A Request Price Breaks | $91.77 | 
| 37397 | N/A 3/8-16 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.381 in | N/A Request Price Breaks | $75.49 | 
| 37398 | N/A 3/8-16 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.381 in | N/A Request Price Breaks | $97.97 | 
| 37399 | N/A 3/8-16 | N/A H3 | N/A 4 | N/A 10 in | N/A 0.381 in | N/A Request Price Breaks | $120.30 | 
| 37400 | N/A 7/16-14 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.444 in | N/A Request Price Breaks | $76.47 | 
| 37401 | N/A 7/16-14 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.444 in | N/A Request Price Breaks | $99.58 | 
| 37402 | N/A 7/16-14 | N/A H3 | N/A 4 | N/A 10 in | N/A 0.444 in | N/A Request Price Breaks | $122.43 | 
| 37403 | N/A 1/2-13 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.507 in | N/A Request Price Breaks | $78.86 | 
| 37404 | N/A 1/2-13 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.507 in | N/A Request Price Breaks | $108.82 | 
| 37405 | N/A 1/2-13 | N/A H3 | N/A 4 | N/A 10 in | N/A 0.507 in | N/A Request Price Breaks | $131.75 | 
| 37406 | N/A 1/2-13 | N/A H3 | N/A 4 | N/A 12 in | N/A 0.507 in | N/A Request Price Breaks | $154.35 | 
| 37407 | N/A 5/8-11 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.633 in | N/A Request Price Breaks | $101.68 | 
| 37408 | N/A 5/8-11 | N/A H3 | N/A 4 | N/A 8 in | N/A 0.633 in | N/A Request Price Breaks | $143.89 | 
| 37409 | N/A 5/8-11 | N/A H3 | N/A 4 | N/A 10 in | N/A 0.633 in | N/A Request Price Breaks | $175.32 | 
| 37410 | N/A 5/8-11 | N/A H3 | N/A 4 | N/A 12 in | N/A 0.633 in | N/A Request Price Breaks | $203.31 | 
| 37411 | N/A 3/4-10 | N/A H3 | N/A 4 | N/A 10 in | N/A 0.759 in | N/A Request Price Breaks | $213.88 | 
| 37412 | N/A 3/4-10 | N/A H3 | N/A 4 | N/A 12 in | N/A 0.759 in | N/A Request Price Breaks | $248.98 | 
| 59622 | N/A 1/4-28 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.255 in | N/A Request Price Breaks | $66.75 | 
| 59623 | N/A 5/14-24 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.318 in | N/A Request Price Breaks | $71.41 | 
| 59624 | N/A 3/8-24 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.375 in | N/A Request Price Breaks | $80.98 | 
| 59625 | N/A 7/16x20 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.444 in | N/A Request Price Breaks | $101.08 | 
| 59626 | N/A 1/2x20 | N/A H3 | N/A 4 | N/A 6 in | N/A 0.507 in | N/A Request Price Breaks | $98.66 | 
