
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Tap Size | Overall Length | Limit # | No. of Flutes | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 59622 | N/A | N/A | N/A | N/A 4FL | $71.76 | N/A Request Price Breaks | 
| 59633 | N/A | N/A | N/A | N/A 4FL | QUOTE | N/A Request Price Breaks | 
| 59623 | N/A | N/A | N/A | N/A 4FL | $76.78 | N/A Request Price Breaks | 
| 59634 | N/A | N/A | N/A | N/A 4FL | $100.67 | N/A Request Price Breaks | 
| 59624 | N/A | N/A | N/A | N/A 4FL | $87.05 | N/A Request Price Breaks | 
| 59635 | N/A | N/A | N/A | N/A 4FL | $106.60 | N/A Request Price Breaks | 
| 59625 | N/A | N/A | N/A | N/A 4FL | $101.08 | N/A Request Price Breaks | 
| 59636 | N/A | N/A | N/A | N/A 4FL | $124.94 | N/A Request Price Breaks | 
| 59626 | N/A | N/A | N/A | N/A 4FL | $106.06 | N/A Request Price Breaks | 
| 59627 | N/A M3.5x0.6 | N/A 6 in | N/A D4 | N/A 3FL | $56.71 | N/A Request Price Breaks | 
| 59628 | N/A M4x0.7 | N/A 6 in | N/A D4 | N/A 4FL | $61.14 | N/A Request Price Breaks | 
| 59629 | N/A M4.5x0.75 | N/A 6 in | N/A D4 | N/A 4FL | $56.49 | N/A Request Price Breaks | 
| 59630 | N/A M5x0.08 | N/A 6 in | N/A D4 | N/A 4FL | $56.49 | N/A Request Price Breaks | 
| 59631 | N/A M6x0.1 | N/A 6 in | N/A D4 | N/A 4FL | $55.96 | N/A Request Price Breaks | 
| 40509 | N/A M8x1.25 | N/A 6 in | N/A D5 | N/A 4FL | $57.00 | N/A Request Price Breaks | 
| 93334 | N/A M 10x1.5 | N/A 6 in | N/A D6 | N/A 4FL | $59.85 | N/A Request Price Breaks | 
| 45689 | N/A M12x1.75 | N/A 6 in | N/A D6 | N/A 4FL | $80.01 | N/A Request Price Breaks | 
| 80286 | N/A M16x2.0 | N/A 6 in | N/A D7 | N/A 4FL | $105.16 | N/A Request Price Breaks | 
