
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Type | Nominal Size | Threads per Inch | O.D. | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 66101 | N/A Right Hand | N/A 0 | N/A 80 | N/A 1 in | $66.30 | N/A Request Price Breaks | 
| 66103A | N/A Right Hand | N/A 1 | N/A 56 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66104 | N/A Right Hand | N/A 1 | N/A 64 | N/A 1 in | $44.18 | N/A Request Price Breaks | 
| 66105 | N/A Right Hand | N/A 1 | N/A 72 | N/A 1 in | $44.18 | N/A Request Price Breaks | 
| 66107 | N/A Right Hand | N/A 2 | N/A 56 | N/A 1 in | $44.18 | N/A Request Price Breaks | 
| 66108 | N/A Right Hand | N/A 2 | N/A 64 | N/A 1 in | $44.18 | N/A Request Price Breaks | 
| 66111 | N/A Right Hand | N/A 3 | N/A 48 | N/A 1 in | $47.62 | N/A Request Price Breaks | 
| 66112 | N/A Right Hand | N/A 3 | N/A 56 | N/A 1 in | $47.62 | N/A Request Price Breaks | 
| 66113A | N/A Right Hand | N/A 4 | N/A 32 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66114 | N/A Right Hand | N/A 4 | N/A 36 | N/A 1 in | $44.78 | N/A Request Price Breaks | 
| 66115 | N/A Right Hand | N/A 4 | N/A 40 | N/A 1 in | $44.78 | N/A Request Price Breaks | 
| 66116 | N/A Right Hand | N/A 4 | N/A 48 | N/A 1 in | $44.78 | N/A Request Price Breaks | 
| 66117 | N/A Right Hand | N/A 4 | N/A 64 | N/A 1 in | $44.78 | N/A Request Price Breaks | 
| 66119A | N/A Right Hand | N/A 5 | N/A 32 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66120A | N/A Right Hand | N/A 5 | N/A 36 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66121 | N/A Right Hand | N/A 5 | N/A 48 | N/A 1 in | $46.78 | N/A Request Price Breaks | 
| 66122 | N/A Right Hand | N/A 5 | N/A 56 | N/A 1 in | $46.78 | N/A Request Price Breaks | 
| 66123A | N/A Right Hand | N/A 6 | N/A 24 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66124 | N/A Right Hand | N/A 6 | N/A 36 | N/A 1 in | $48.24 | N/A Request Price Breaks | 
| 66125 | N/A Right Hand | N/A 6 | N/A 48 | N/A 1 in | $58.82 | N/A Request Price Breaks | 
| 66126A | N/A Right Hand | N/A 6 | N/A 80 | N/A 1 in | QUOTE | N/A Request Price Breaks | 
| 66133 | N/A Right Hand | N/A 8 | N/A 24 | N/A 1 in | $68.49 | N/A Request Price Breaks | 
| 66134 | N/A Right Hand | N/A 8 | N/A 40 | N/A 1 in | $68.49 | N/A Request Price Breaks | 
| 66135 | N/A Right Hand | N/A 8 | N/A 48 | N/A 1 in | $68.49 | N/A Request Price Breaks | 
| 66136 | N/A Right Hand | N/A 8 | N/A 56 | N/A 1 in | $68.49 | N/A Request Price Breaks | 
