
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Nominal Size | Pitch | O.D. | Type | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 65773 | N/A M1.6 | N/A 0.35 mm | N/A 1 in | N/A Right Hand Dies | $37.79 | N/A Request Price Breaks | 
| 65774 | N/A M1.8 | N/A 0.35 mm | N/A 1 in | N/A Right Hand Dies | $35.46 | N/A Request Price Breaks | 
| 65775 | N/A M2 | N/A 0.40 mm | N/A 1 in | N/A Right Hand Dies | $33.33 | N/A Request Price Breaks | 
| 66106 | N/A M2 | N/A 0.45 mm | N/A 1 in | N/A Right Hand Dies | $37.48 | N/A Request Price Breaks | 
| 65776 | N/A M2.2 | N/A 0.45 mm | N/A 1 in | N/A Right Hand Dies | $37.04 | N/A Request Price Breaks | 
| 66109 | N/A M2.3 | N/A 0.40 mm | N/A 1 in | N/A Right Hand Dies | $37.69 | N/A Request Price Breaks | 
| 65777 | N/A M2.5 | N/A 0.45 mm | N/A 1 in | N/A Right Hand Dies | $42.00 | N/A Request Price Breaks | 
| 66110 | N/A M2.6 | N/A 0.45 mm | N/A 1 in | N/A Right Hand Dies | $37.58 | N/A Request Price Breaks | 
| 65779 | N/A M3 | N/A 0.50 mm | N/A 1 in | N/A Right Hand Dies | $33.60 | N/A Request Price Breaks | 
| 66118 | N/A M3 | N/A 0.60 mm | N/A 1 in | N/A Right Hand Dies | $42.68 | N/A Request Price Breaks | 
| 65784 | N/A M3.5 | N/A 0.60 mm | N/A 1 in | N/A Right Hand Dies | $37.04 | N/A Request Price Breaks | 
| 66130 | N/A M4 | N/A 0.35 mm | N/A 1 in | N/A Right Hand Dies | $43.72 | N/A Request Price Breaks | 
| 65788 | N/A M4 | N/A 0.70 mm | N/A 1 in | N/A Right Hand Dies | $42.57 | N/A Request Price Breaks | 
| 66131 | N/A M4 | N/A 0.75 mm | N/A 1 in | N/A Right Hand Dies | $37.26 | N/A Request Price Breaks | 
| 66132 | N/A M4 | N/A 0.80 mm | N/A 1 in | N/A Right Hand Dies | $37.26 | N/A Request Price Breaks | 
| 65791 | N/A M4.5 | N/A 0.75 mm | N/A 1 in | N/A Right Hand Dies | $38.21 | N/A Request Price Breaks | 
| 66151 | N/A M5 | N/A 0.50 mm | N/A 1 in | N/A Right Hand Dies | $42.39 | N/A Request Price Breaks | 
| 65796 | N/A M5 | N/A 0.80 mm | N/A 1 in | N/A Right Hand Dies | $35.48 | N/A Request Price Breaks | 
| 66152 | N/A M5 | N/A 0.90 mm | N/A 1 in | N/A Right Hand Dies | $35.48 | N/A Request Price Breaks | 
| 66153 | N/A M5 | N/A 1.0 mm | N/A 1 in | N/A Right Hand Dies | $36.59 | N/A Request Price Breaks | 
| 66160 | N/A M5.5 | N/A 0.90 mm | N/A 1 in | N/A Right Hand Dies | $42.68 | N/A Request Price Breaks | 
| 66161 | N/A M6 | N/A 0.50 mm | N/A 1 in | N/A Right Hand Dies | $43.59 | N/A Request Price Breaks | 
| 65800 | N/A M6 | N/A 0.75 mm | N/A 1 in | N/A Right Hand Dies | $42.68 | N/A Request Price Breaks | 
| 66176 | N/A M7 | N/A 0.50 mm | N/A 1 in | N/A Right Hand Dies | $43.59 | N/A Request Price Breaks | 
| 65806 | N/A M7 | N/A 0.75 mm | N/A 1 in | N/A Right Hand Dies | $43.67 | N/A Request Price Breaks | 
