
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
         
            | Item # | Size Thread Per Inch and Pitch | Type | O.D. | Material | List Price | 
|---|---|---|---|---|---|
| 66513 | N/A #4-40 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $24.50 | 
| 66514 | N/A #4-48 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $24.50 | 
| 66519 | N/A #6-32 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $25.73 | 
| 66520 | N/A #6-40 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $25.73 | 
| 66522 | N/A #8-32 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $27.01 | 
| 66523 | N/A #8-36 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $27.01 | 
| 66526 | N/A #10-24 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $28.36 | 
| 66527 | N/A #10-32 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $28.36 | 
| 66537 | N/A 1/4-20 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $29.78 | 
| 66540 | N/A 1/4-28 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $29.78 | 
| 66546 | N/A 5/16-18 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $31.27 | 
| 66548 | N/A 5/16-24 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $31.27 | 
| 66557 | N/A 3/8-16 NC | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $32.83 | 
| 66559 | N/A 3/8-24 NF | N/A Left Hand | N/A 1 in | N/A High Speed Steel (HSS) | $32.83 | 
| 66564 | N/A 7/16-14 NC | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $38.12 | 
| 66565 | N/A 7/16-20 NF | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $38.12 | 
| 66571 | N/A 1/2-13 NC | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $43.84 | 
| 66572 | N/A 1/2-20 NF | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $43.84 | 
| 66578 | N/A 9/16-12 NC | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $46.03 | 
| 66579 | N/A 9/16-18 NF | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $46.03 | 
| 66582 | N/A 5/8-11 NC | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $48.33 | 
| 66583 | N/A 5/8-18 NF | N/A Left Hand | N/A 1 1/2 in | N/A High Speed Steel (HSS) | $48.33 | 
| 66592 | N/A 3/4-10 NC | N/A Left Hand | N/A 2 in | N/A High Speed Steel (HSS) | $50.75 | 
| 66594 | N/A 3/4-16 NF | N/A Left Hand | N/A 2 in | N/A High Speed Steel (HSS) | $50.75 | 
| 66601 | N/A 7/8-9 NC | N/A Left Hand | N/A 2 in | N/A High Speed Steel (HSS) | $55.82 | 
