
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govHigh speed Hex dies for chasing or cutting external threads. Other sizes in HSS and Carbon steel dies for rethreading are available by requesting a quote
 
            | Item # | Size Thread Per Inch and Pitch | Type | Material | List Price | 
|---|---|---|---|---|
| 46467 | N/A 5/8-18 | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $74.40 | 
| 91768 | N/A 1 5/8 - 5 1/2 | N/A Hex | N/A CARBON STEEL | $130.86 | 
| 73201 | N/A 1/4-20 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $25.05 | 
| 46465 | N/A 1/4-28 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $25.05 | 
| 73200 | N/A 5/16-18 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $41.04 | 
| 92900 | N/A 5/16-24 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $41.04 | 
| 73199 | N/A 3/8-18 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $49.24 | 
| 92901 | N/A 3/8-24 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $49.24 | 
| 92902 | N/A 1/2-13 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $53.98 | 
| 92903 | N/A 1/2-20 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $53.89 | 
| 85378 | N/A 9/16-12 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $69.68 | 
| 98709 | N/A 9/16-18 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $69.68 | 
| 46466 | N/A 5/8-11 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $74.30 | 
| 42467 | N/A 5/8-18 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $87.30 | 
| 92904 | N/A 11/16-11 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $92.85 | 
| 92905 | N/A 11/16-16 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $92.85 | 
| 92906 | N/A 3/4-10 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $96.06 | 
| 92907 | N/A 3/4-16 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $96.06 | 
| 41139 | N/A 7/8-9 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $102.14 | 
| 81135 | N/A 7/8-14 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $102.14 | 
| 41140 | N/A 1-8 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $119.59 | 
| 72588 | N/A 1-12 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $119.59 | 
| 74096 | N/A 1-14 NS | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $119.59 | 
| 94792 | N/A 1 1/8-7 NC | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $138.60 | 
| 74097 | N/A 1 1/8-12 NF | N/A Right Hand Hex | N/A High Speed Steel (HSS) | $138.60 | 
