
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov 
             
            | Item # | Mach. Screw and Fractional Size Thread per Inch | No. of Flutes | H limits | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 64931 | N/A 4-40-NC | N/A 2 | N/A H2 | $34.86 | N/A Request Price Breaks | 
| 64932 | N/A 4-48-NF | N/A 2 | N/A H2 | $39.06 | N/A Request Price Breaks | 
| 64934 | N/A 5-40-NC | N/A 2 | N/A H2 | $39.06 | N/A Request Price Breaks | 
| 64935 | N/A 5-44-NF | N/A 2 | N/A H2 | $39.06 | N/A Request Qty's available | 
| 64938 | N/A 6-40-NF | N/A 2 | N/A H2 | $39.06 | N/A Request Qty's available | 
| 64940 | N/A 8-36-NF | N/A 2 | N/A H2 | $39.06 | N/A Request Qty's available | 
| 64937 | N/A 6-32-NC | N/A 2 | N/A H3 | $39.06 | N/A Request Qty's available | 
| 64960 | N/A 8-32-NC | N/A 2 | N/A H3 | $39.06 | N/A Request Qty's available | 
| 64942 | N/A 10-24-NC | N/A 2 | N/A H3 | $42.31 | N/A Request Qty's available | 
| 64943 | N/A 10-32-NF | N/A 2 | N/A H3 | $45.73 | N/A Request Price Breaks | 
| 64945 | N/A 12-24-NC | N/A 2 | N/A H3 | $50.32 | N/A Request Qty's available | 
| 64946 | N/A 12-28-NF | N/A 2 | N/A H3 | $45.73 | N/A Request Qty's available | 
| 64949 | N/A 1/4-20-NC | N/A 2 | N/A H3 | $42.31 | N/A Request Qty's available | 
| 64950 | N/A 1/4-28-NF | N/A 2 | N/A H3 | $42.31 | N/A Request Qty's available | 
| 64952 | N/A 5/16-18-NC | N/A 2 | N/A H3 | $62.38 | N/A Request Qty's available | 
| 64953 | N/A 5/16-24-NF | N/A 2 | N/A H3 | $62.38 | N/A Request Qty's available | 
| 64955 | N/A 3/8-16-NC | N/A 2 | N/A H3 | $75.59 | N/A Request Qty's available | 
| 64956 | N/A 3/8-24-NF | N/A 2 | N/A H3 | $75.59 | N/A Request Qty's available | 
| 64958 | N/A 7/16-14-NC | N/A 2 | N/A H3 | $74.85 | N/A Request Qty's available | 
| 64959 | N/A 7/16-20-NF | N/A 2 | N/A H3 | $74.85 | N/A Request Qty's available | 
| 64962 | N/A 1/2-13-NC | N/A 2 | N/A H3 | $84.43 | N/A Request Qty's available | 
| 64963 | N/A 1/2-20-NF | N/A 2 | N/A H3 | $84.43 | N/A Request Qty's available | 
