
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govThese Taps are furnished to standard Tap Dimensions per Table 302
Special taps in different sizes, pitches and special "H" limits are also available.  request quote
treatments available - consult factory
Drills available - consult factory
 
            | Item # | Type | Size and Threads Per Inch | H Limits | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 60550 | N/A Right hand taper tap | N/A 1 1/8-8 | N/A H5 | $117.80 | N/A Request Price Breaks | 
| 60574 | N/A Right hand taper tap | N/A 1 1/4-8 | N/A H5 | $142.85 | N/A Request Price Breaks | 
| 60601 | N/A Right hand taper tap | N/A 1 3/8-8 | N/A H5 | $183.10 | N/A Request Price Breaks | 
| 60628 | N/A Right hand taper tap | N/A 1 1/2-8 | N/A H5 | $197.67 | N/A Request Price Breaks | 
| 60644 | N/A Right hand plug tap | N/A 1 5/8-8 | N/A H6 | $274.71 | N/A Request Price Breaks | 
| 60646 | N/A Right hand taper tap | N/A 1 3/4-8 | N/A H6 | $311.20 | N/A Request Price Breaks | 
| 60649 | N/A Right hand taper tap | N/A 1 7/8-8 | N/A H6 | $366.20 | N/A Request Price Breaks | 
| 60652 | N/A Right hand taper tap | N/A 2-8 | N/A H6 | $384.39 | N/A Request Price Breaks | 
| 60655 | N/A Right hand taper tap | N/A 2 1/2-8 | N/A H6 | $695.81 | N/A Request Price Breaks | 
| 60658 | N/A Right hand taper tap | N/A 3-8 | N/A H8 | $970.43 | N/A Request Price Breaks | 
| 60551 | N/A Right hand plug tap | N/A 1 1/8-8 | N/A H5 | $117.21 | N/A Request Price Breaks | 
| 60575 | N/A Right hand plug tap | N/A 1 1/4-8 | N/A H5 | $142.85 | N/A Request Price Breaks | 
| 60602 | N/A Right hand plug tap | N/A 1 3/8-8 | N/A H5 | $183.10 | N/A Request Price Breaks | 
| 60629 | N/A Right hand plug tap | N/A 1 1/2-8 | N/A H5 | $192.67 | N/A Request Price Breaks | 
| 60643 | N/A Right hand taper tap | N/A 1 5/8-8 | N/A H6 | $274.71 | N/A Request Price Breaks | 
| 60647 | N/A Right hand plug tap | N/A 1 3/4-8 | N/A H6 | $311.20 | N/A Request Price Breaks | 
| 60650 | N/A Right hand plug tap | N/A 1 7/8-8 | N/A H6 | $366.20 | N/A Request Price Breaks | 
| 60653 | N/A Right hand plug tap | N/A 2-8 | N/A H6 | $384.39 | N/A Request Price Breaks | 
| 60656 | N/A Right hand plug tap | N/A 2 1/2-8 | N/A H6 | $695.81 | N/A Request Price Breaks | 
| 60659 | N/A Right hand plug tap | N/A 3-8 | N/A H8 | $970.43 | N/A Request Price Breaks | 
| 60552 | N/A Right hand bottoming tap | N/A 1 1/8-8 | N/A H5 | $117.21 | N/A Request Price Breaks | 
| 60576 | N/A Right hand bottoming tap | N/A 1 1/4-8 | N/A H5 | $142.85 | N/A Request Price Breaks | 
| 60603 | N/A Right hand bottoming tap | N/A 1 3/8-8 | N/A H5 | $183.99 | N/A Request Price Breaks | 
| 60630 | N/A Right hand bottoming tap | N/A 1 1/2-8 | N/A H5 | $192.67 | N/A Request Price Breaks | 
| 60645 | N/A Right hand bottoming tap | N/A 1 5/8-8 | N/A H6 | $264.05 | N/A Request Price Breaks | 
