
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govMachine Screw and Fractional sizes. Spiral pointed plug taps for thru holes.  Designed for use in Stainless Steel, these taps are designed to withstand the high stresses and high heat generated when working with Stainless Steel and similar materials..  Longer Tap life = big savings in tool costs and downtime for tool changing.
Consult factory for Drills available
 
            | Item # | Tap Size | Threads per Inch | Limit No. | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 17300X | N/A 4 | N/A 40NC | N/A H2 | $24.38 | N/A Request Price Breaks | 
| 17301X | N/A 5 | N/A 40NC | N/A H2 | $24.38 | N/A Request Price Breaks | 
| 17302X | N/A 6 | N/A 32NC | N/A H3 | $26.82 | N/A Request Price Breaks | 
| 17303X | N/A 8 | N/A 32NC | N/A H3 | $24.87 | N/A Request Price Breaks | 
| 17304X | N/A 10 | N/A 24NC | N/A H3 | $26.40 | N/A Request Price Breaks | 
| 17305X | N/A 10 | N/A 32NF | N/A H3 | $26.40 | N/A Request Price Breaks | 
| 17306X | N/A 1/4 | N/A 20NC | N/A H3 | $26.40 | N/A Request Price Breaks | 
| 17307X | N/A 1/4 | N/A 28NF | N/A H3 | $26.69 | N/A Request Price Breaks | 
| 17308X | N/A 5/16 | N/A 18NC | N/A H3 | $32.25 | N/A Request Price Breaks | 
| 17309X | N/A 5/16 | N/A 24NF | N/A H3 | $32.14 | N/A Request Price Breaks | 
| 17310X | N/A 3/8 | N/A 16NC | N/A H3 | $38.50 | N/A Request Price Breaks | 
| 17311X | N/A 3/8 | N/A 24NF | N/A H3 | $38.50 | N/A Request Price Breaks | 
| 17312X | N/A 7/16 | N/A 14NC | N/A H3 | $47.45 | N/A Request Price Breaks | 
| 17313X | N/A 7/16 | N/A 20NF | N/A H3 | $47.45 | N/A Request Price Breaks | 
| 17314X | N/A 1/2 | N/A 13NC | N/A H3 | $54.42 | N/A Request Price Breaks | 
| 17315X | N/A 1/2 | N/A 20NF | N/A H3 | $54.42 | N/A Request Price Breaks | 
| 17316X | N/A 5/8 | N/A 11NC | N/A H3 | $74.80 | N/A Request Price Breaks | 
| 17317X | N/A 5/8 | N/A 18NF | N/A H3 | $74.80 | N/A Request Price Breaks | 
| 17318X | N/A 3/4 | N/A 10NC | N/A H3 | $102.62 | N/A Request Price Breaks | 
| 17319X | N/A 3/4 | N/A 16NF | N/A H3 | $102.62 | N/A Request Price Breaks | 
| 17374X | N/A 1/4 | N/A 20NC | N/A H5 | $27.76 | N/A Request Price Breaks | 
| 17383X | N/A 5/16 | N/A 18NC | N/A H5 | $26.04 | N/A Request Price Breaks | 
| 17384X | N/A 3/8 | N/A 16NC | N/A H5 | $30.34 | N/A Request Price Breaks | 
| 17385X | N/A 7/16 | N/A 14NC | N/A H5 | $47.45 | N/A Request Price Breaks | 
| 17387X | N/A 1/2 | N/A 13NC | N/A H5 | $54.42 | N/A Request Price Breaks | 
