Standard Regular Taps (Inch)
    Standard Taps
        
    
        
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
    
        
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov24 hour shipment of metric and inch taps. 10-15 days for made from blue print specials
metric dimentional and inch taps from Tapco Cutting Tools . Contact us for a quote for items
not shown
 Drills available - consult factory
                    Unit of Measure
                    
               
        | Items |  /Asset/hand-tap-plug-new.png 54025 #0-80 NF H1 2FL TPR List Price $30.59 |  /Asset/hand-tap-plug-new.png 54055 #1-64 NC H1 2FL TPR List Price $29.69 |  /Asset/hand-tap-plug-new.png 54060 #1-72 NF H1 2FL TPR List Price $28.28 |  /Asset/hand-tap-plug-new.png 54083 #2-56 NC H1 3FL TPR List Price $26.29 |  /Asset/hand-tap-plug-new.png 54211 #6-32 NC H1 3FL TPR List Price $12.82 | |||||
| Material | N/A Ground thread/high speed steel | |||||||||
| Type | N/A Right hand taper tap | |||||||||
| Size Thread Per Inch and Pitch | N/A 0-80 | N/A 1-64 | N/A 1-72 | N/A 2-56 | N/A 6-32 | |||||
| Limit No. | N/A H1 | |||||||||
| No. of Flutes | N/A 2 | N/A 2 | N/A 2 | N/A 3 | N/A 3 | |||||
| Quantity Price Breaks Available | N/A Request Price Breaks | |||||||||
|  | ||||||||||
 
 
