Standard Regular Taps (Metric)
    Standard Taps
        
    
        
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
    
        
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov24 hour shipment of metric and inch taps. 10-15 days for made from blue print specials
metric dimentional and inch taps from Tapco Cutting Tools . Contact us for a quote for items
not shown
 Drills available - consult factory
                    Unit of Measure
                    
               
        | Items |  /Asset/hand-tap-plug-new.png 54043 M1.6 X .35 D3 2F TPR List Price $28.70 |  /Asset/hand-tap-plug-new.png 54044 M1.6 X .35 D3 2FL PLUG List Price $31.81 |  /Asset/hand-tap-plug-new.png 54045 M1.6 X .35 D3 2FL BTM List Price $31.81 |  /Asset/hand-tap-plug-new.png 54051 M1.8 X .35 D3 2FL TPR List Price $28.70 |  /Asset/hand-tap-plug-new.png 54052 M1.8 X .35 D3 2FL PLUG List Price $31.01 | |||||
| Type | N/A Right hand taper tap | N/A Right hand plug tap | N/A Right hand bottoming tap | N/A Right hand taper tap | N/A Right hand plug tap | |||||
| Size Thread Per Inch and Pitch | N/A M1.6 x 0.35 | N/A M1.6 x 0.35 | N/A M1.6 x 0.35 | N/A M1.8 x 0.35 | N/A M1.8 x 0.35 | |||||
| Limit No. | N/A D3 | |||||||||
| No. of Flutes | N/A 2 | |||||||||
| Material | N/A Ground thread/high speed steel | |||||||||
| Quantity Price Breaks Available | N/A Request Price Breaks | |||||||||
|  | ||||||||||
 
 
