Regular Tap Sets
    Standard Taps
        
    
        
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
Set contains one each Taper, Plug and Bottoming Tap.
Right Hand & Left Hand Style Tap
Drills available - consult factory
    
        
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govSet contains one each Taper, Plug and Bottoming Tap.
Right Hand & Left Hand Style Tap
Drills available - consult factory
                    Unit of Measure
                    
               
        | Items |  /Asset/standard-Taps--tap-set-new.png 54028 #0-80 NF H1 2FL SET (TPR, PLUG & BTM) List Price $83.54 |  /Asset/standard-Taps--tap-set-new.png 54058 #1-64 NC H1 2FL SET (TPR, PLUG & BTM) List Price $77.07 |  /Asset/standard-Taps--tap-set-new.png 54063 #1-72 NF H1 2FL SET (TPR, PLUG & BTM) List Price $77.07 |  /Asset/standard-Taps--tap-set-new.png 54086 #2-6 H1 3FL SET (TPR, PLUG & BTM) List Price $78.87 |  /Asset/standard-Taps--tap-set-new.png 54092 #2-56 NC H2 3FL SET (TPR, PLUG & BTM) List Price $71.78 | |||||
| Material | N/A Ground thread/high speed steel | |||||||||
| Type | N/A Right Hand Set | |||||||||
| Size and Threads Per Inch | N/A 0-80 | N/A 1-64 | N/A 1-72 | N/A 2-56 | N/A 2-56 | |||||
| Limit No. | N/A H1 | N/A H1 | N/A H1 | N/A H1 | N/A H2 | |||||
| No. of Flutes | N/A 2FL | N/A 2FL | N/A 2FL | N/A 3FL | N/A 3FL | |||||
| Quantity Price Breaks Available | N/A Request Price Breaks | |||||||||
|  | ||||||||||
 
 
