Spiral Point Extension Taps (Right Hand)
    Extended Length Taps
        
    
        
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
    
        
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Extended-pipe-tap.jpg 12940 #4-40 NC H2 2FL SPPT PLUG X 4" List Price $33.41 |  /Asset/Extended-pipe-tap.jpg 80298 #6-32 NC H3 2FL SPPT PLUG X 4" List Price $69.46 |  /Asset/Extended-pipe-tap.jpg 12942 #6-32 NC H3 2FL SPPT PLUG X 6" List Price $59.71 |  /Asset/Extended-pipe-tap.jpg 12943 #8-32 NC H3 2FL SPPT PLUG X 4" List Price $69.46 |  /Asset/Extended-pipe-tap.jpg 12944 #8-32 NC H3 2FL SPPT PLUG X 6" List Price $59.71 | |||||
| Material | N/A Ground thread/high speed steel | |||||||||
| Tap Size | N/A 4-40 | N/A 6-32 | N/A 6-32 | N/A 8-32 | N/A 8-32 | |||||
| Basic Major Diameter | N/A 0.112 in | N/A 0.138 in | N/A 0.138 in | N/A 0.164 in | N/A 0.164 in | |||||
| Threads per Inch | N/A 40 | N/A 32 | N/A 32 | N/A 32 | N/A 32 | |||||
| Limit No. | N/A H2 | N/A H3 | N/A H3 | N/A H3 | N/A H3 | |||||
| No. of Flutes | N/A 2FL S/P | |||||||||
| Overall Length | N/A 4 in | N/A 4 in | N/A 6 in | N/A 4 in | N/A 6 in | |||||
| Quantity Price Breaks Available | N/A Request Price Breaks | |||||||||
|  | ||||||||||
 
 
