
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov 
             
            | Item # | Metric Size and Pitch (mm) | No. of Flutes | D limits | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 64933 | N/A M3 x 0.5 | N/A 2 | N/A D3 | $35.66 | N/A Request Price Breaks | 
| 64936 | N/A M3.5 x 0.6 | N/A 2 | N/A D4 | $46.25 | N/A Request Qty's available | 
| 64939 | N/A M4 x 0.7 | N/A 2 | N/A D4 | $35.66 | N/A Request Qty's available | 
| 64941 | N/A M4.5 x 0.75 | N/A 2 | N/A D4 | $47.35 | N/A Request Qty's available | 
| 64944 | N/A M5 x 0.8 | N/A 2 | N/A D4 | $35.66 | N/A Request Qty's available | 
| 64947 | N/A M6 x 1 | N/A 2 | N/A D5 | $37.70 | N/A Request Qty's available | 
| 64951 | N/A M7 x 1 | N/A 2 | N/A D5 | $59.22 | N/A Request Qty's available | 
| 64954 | N/A M8 x 1.25 | N/A 2 | N/A D5 | $59.22 | N/A Request Qty's available | 
| 64957 | N/A M10 x 1.5 | N/A 2 | N/A D6 | $69.60 | N/A Request Qty's available | 
| 64961 | N/A M12 x 1.75 | N/A 2 | N/A D6 | $81.86 | N/A Request Qty's available | 
