Tapco Cutting Tools, Inc.
5605 Pike Rd
Loves Park, IL 61111
Phone: 800.827.7787 / 815.877.4039 • Fax: 800.827.6343 / 815.877.6143
Email: info@tapcotaps.com • Website: www.tapcotaps.com
All Categories > Drills > High Speed Steel (H.S.) and Cobalt 1 to 80 Wire Gage Size Jobber Length Drills > 118 Degree Point, Bright Finish High Speed Steel (H.S.) 1 to 80 Wire Gage Size Jobber Length Drills > View Items  

118 Degree Point, Bright Finish High Speed Steel (H.S.) 1 to 80 Wire Gage Size Jobber Length Drills

Check up to five results to perform an action.


Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov

  • 118º H.S. Bright
  • Wire gage size #1 to #40




  Results 51 - 75 of 80 1 2 3 4 

Item #

Item Name

Size

Decimal Equivalent

Flute Length

List Price

638-32051 51 118 Degree (H.S.) Jobber Drill #51 0.0670 in 1 in $1.37
638-32052 52 118 Degree (H.S.) Jobber Drill #52 0.0635 in 7/8 in $1.37
638-32053 53 118 Degree (H.S.) Jobber Drill #53 0.0595 in 7/8 in $1.37
638-32054 54 118 Degree (H.S.) Jobber Drill #54 0.0550 in 7/8 in $1.37
638-32055 55 118 Degree (H.S.) Jobber Drill #55 0.0520 in 7/8 in $1.37
638-32056 56 118 Degree (H.S.) Jobber Drill #56 0.0465 in 3/4 in $1.37
638-32057 57 118 Degree (H.S.) Jobber Drill #57 0.0430 in 3/4 in $1.37
638-32058 58 118 Degree (H.S.) Jobber Drill #58 0.0420 in 11/16 in $1.40
638-32059 59 118 Degree (H.S.) Jobber Drill #59 0.0410 in 11/16 in $1.40
638-32060 60 118 Degree (H.S.) Jobber Drill #60 0.0400 in 11/16 in $1.40
638-32061 61 118 Degree (H.S.) Jobber Drill #61 0.0400 in 11/16 in $1.59
638-32062 62 118 Degree (H.S.) Jobber Drill #62 0.0400 in 11/16 in $1.59
638-32063 63 118 Degree (H.S.) Jobber Drill #63 0.0400 in 11/16 in $1.59
638-32064 64 118 Degree (H.S.) Jobber Drill #64 0.0400 in 11/16 in $1.59
638-32065 65 118 Degree (H.S.) Jobber Drill #65 0.0400 in 11/16 in $1.59
638-32066 66 118 Degree (H.S.) Jobber Drill #66 0.0400 in 11/16 in $1.59
638-32067 67 118 Degree (H.S.) Jobber Drill #67 0.0400 in 11/16 in $1.59
638-32068 68 118 Degree (H.S.) Jobber Drill #68 0.0400 in 11/16 in $1.37
638-32069 69 118 Degree (H.S.) Jobber Drill #69 0.0400 in 11/16 in $1.63
638-32070 70 118 Degree (H.S.) Jobber Drill #70 0.0400 in 11/16 in $1.63
638-32071 71 118 Degree (H.S.) Jobber Drill #71 0.0400 in 11/16 in $2.03
638-32072 72 118 Degree (H.S.) Jobber Drill #72 0.0400 in 11/16 in $2.03
638-32073 73 118 Degree (H.S.) Jobber Drill #73 0.0400 in 11/16 in $2.03
638-32074 74 118 Degree (H.S.) Jobber Drill #74 0.0400 in 11/16 in $2.03
638-32075 75 118 Degree (H.S.) Jobber Drill #75 0.0400 in 11/16 in $2.30
  Results 51 - 75 of 80 1 2 3 4 
Print Back