Tapco Cutting Tools, Inc.
5605 Pike Rd
Loves Park, IL 61111
Phone: 800.827.7787 / 815.877.4039 • Fax: 800.827.6343 / 815.877.6143
Email: info@tapcotaps.com • Website: www.tapcotaps.com
All Categories > Drills > High Speed Steel (H.S.) and Cobalt 1 to 80 Wire Gage Size Jobber Length Drills > 118 Degree Point, Black Finish High Speed Steel (H.S.) 1 to 80 Wire Gage Size Jobber Length Drills > View Items  

118 Degree Point, Black Finish High Speed Steel (H.S.) 1 to 80 Wire Gage Size Jobber Length Drills

Check up to five results to perform an action.


Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov

  • 118º H.S. Black
  • Wire gage size #1 to #40




  Results 26 - 50 of 80 1 2 3 4 

Item #

Item Name

Size

Decimal Equivalent

Flute Length

List Price

638-35026 118 Degree (H.S.) Jobber Drill #26 0.147 in 1-7/8 in $1.30
638-35027 118 Degree (H.S.) Jobber Drill #27 0.144 in 1-7/8 in $1.30
638-35028 118 Degree (H.S.) Jobber Drill #28 0.1405 in 1-3/4 in $1.30
638-35029 118 Degree (H.S.) Jobber Drill #29 0.136 in 1-3/4 in $1.24
638-35030 118 Degree (H.S.) Jobber Drill #30 0.1285 in 1-5/8 in $1.24
638-35031 118 Degree (H.S.) Jobber Drill #31 0.12 in 1-5/8 in $1.21
638-35032 118 Degree (H.S.) Jobber Drill #32 0.116 in 1-5/8 in $1.13
638-35033 118 Degree (H.S.) Jobber Drill #33 0.113 in 1-1/2 in $1.13
638-35034 118 Degree (H.S.) Jobber Drill #34 0.111 in 1-1/2 in $1.13
638-35035 118 Degree (H.S.) Jobber Drill #35 0.11 in 1-1/2 in $1.13
638-35036 118 Degree (H.S.) Jobber Drill #36 0.1065 in 1-7/16 in $1.13
638-35037 118 Degree (H.S.) Jobber Drill #37 0.104 in 1-7/16 in $1.13
638-35038 118 Degree (H.S.) Jobber Drill #38 0.1015 in 1-7/16 in $1.13
638-35039 118 Degree (H.S.) Jobber Drill #39 0.0995 in 1-3/8 in $1.13
638-35040 118 Degree (H.S.) Jobber Drill #40 0.098 in 1-3/8 in $1.13
638-35041 118 Degree (H.S.) Jobber Drill #41 0.0960 in 1-3/8 in $2.05
638-35042 118 Degree (H.S.) Jobber Drill #42 0.0935 in 1-1/4 in $1.13
638-35043 118 Degree (H.S.) Jobber Drill #43 0.0890 in 1-1/4 in $1.13
638-35044 118 Degree (H.S.) Jobber Drill #44 0.0860 in 1-1/8 in $1.13
638-35045 118 Degree (H.S.) Jobber Drill #45 0.0820 in 1-1/8 in $1.13
638-35046 118 Degree (H.S.) Jobber Drill #46 0.0810 in 1-1/8 in $1.13
638-35047 118 Degree (H.S.) Jobber Drill #47 0.0785 in 1 in $1.13
638-35048 118 Degree (H.S.) Jobber Drill #48 0.0760 in 1 in $1.18
638-35049 118 Degree (H.S.) Jobber Drill #49 0.0730 in 1 in $1.18
638-35050 118 Degree (H.S.) Jobber Drill #50 0.0700 in 1 in $1.18
  Results 26 - 50 of 80 1 2 3 4 
Print Back